 |
 |
|
sculptures |
|
| |
|
| Todas as
Montanhas do Mundo (2008/2011) / Involvement (2006) / Ficus (2004/2009) |
| 37º N 25º W (2003) / Com o suor do rosto (2002) / Anatomia do sentimento (2001) |
| Memórias (1997) / Destroços (1996) / Oposições (1994) / Mecanoplastias (2002) |
 |
| Sculptures - Todas as Montanhas do Mundo (2008/2011) |
|
drawings |
|
|
 |
|
| Todas as montanhas #01, 2008 | Steel, wood and pigment | 4x250x140 cm |
|

|
|
|
Montanha #1 e #5, | Bronze, wood , glass, pigment and box with instructions manual | 115x20x20cm |
 |
|
|
Montanha #2 (Picos da Europa, Espanha) | Bronze, wood , glass, pigment and box with instructions manual
115x20x20cm and 15x20x20 cm |
 |
|
Montanha #6 (Guilin, China) | Bronze, wood , glass, pigment and box with instructions manual 115x20x20cm and 15x20x20 cm |
 |
|
Box with instructions to change the mountains pigment | Wood , pigment, plastic bags with zipp-lock, sifter and instructions manual | 15x20x20cm |
|

|
|
|
|
|
| |
|
 |
|
M #3, 2008 | Bronze | 10x44x14,5 cm |
 |
|
M #6, 2008 | Bronze | 19x46x14,5 cm |
 |
|
M #2, 2008 | |Bronze | 20x46x14,5 cm |
 |
|
Linha de Horizonte/ skyline #1, 2008 | Bronze and cotton yarn | 110x38x17 cm |
 |
|
Deriva #1, 2009 | Bronze , gold and painted wood | 100x35x20 cm |
 |
|
Deriva #2, 2009 | Bronze and painted wood | 47x40x18 cm |
 |
|
M#10, 2010 | Bronze | 20x38x17 cm |
 |
|
Deriva #3, 2009 | Bronze , painted wood and cotton yarn | 26x26cm and variable measure |
 |
|
Deriva #4 | 2010, Lava stone, wood and cotton yarn | 42x20 cm and variabel measures |
 |
|
|
|
| |
|
 |
|
Detalhes #1 and #2 | 2007, Granite, steel and pigment or wood | 15x20x20 cm and 19x30x20 cm |
 |
|
Infimos detalhes de falésia #6/ Tiny details of falesia #6 | 2009, broze and rope | 286x20x9 cm |
 |
|
Infimos detalhes de falésia #2/ Tiny details of falesia #2 | 2009, fossil and pigment | 21x43x8 cm |
 |
|
| Infimos detalhes de falésia #2/ Tiny details of falesia #2 | 2009, fossil and pigment | 21x43x8 cm |
|
|
|
| Sculptures - Involvement (2006) |
|
|
|
|
|

|
|
Involvement #1 e #3 | 2006, Lead, wood and fabric | 46x25x12 cm and 64x24x13 cm |
|

|
|
Involvement #5 | 2006, Lead, wood and fabric | 28x138x23 cm |
|

|
|
|
Involvement #6 | 2006, Lead, wood and fabric | 33x143x27 cm |
 |
|
|
|
| |
|
 |
|
2008, Involvement #11 | Wood and fabric | 47x98x40 cm |
 |
|
Involvement #12 | 2008, Wood and fabric 27x45x22 cm |
|
|
| Sculptures - Ficus (2004/2009) |
|
|
|
|
 |
|
Ficus #3 e #4 | 2004, Bronze and pigmento | 40x44x22 cm and 56x27x12 cm |
|
 |
|
| Ficus #1 e #6 | 2004, Bronze and pigmento | 40x46x24cm and 23x39x18cm |
|
 |
|
EXHIBITION
Ficus, Galeria Fernando Santos
, 2005
|
Top |
|
|
 |
|
EXHIBITION
Ficus, Centro Cultural de S. Lourenço, Almansil , 2009
|
Top |
|
|
|
|
| Sculptures - 37º N 25º W (2003) |
|
|
|
|
 |
|
Untitled #01 | 2003, Bronze and wood | 120x30x30 cm |
|
 |
|
Untitled #02, #03 e #04 | 2003, Bronze and wood | 120x30x30 cm |
|
| |
|
 |
|
Objectos imediatos #14 e #15 | 2010, Bronze | 95x12x7 cm |
|
 |
|
Objectos imediatos #7 | 2003, Bronze | 20x9x56 cm |
|
 |
|
Objectos imediatos #5 | 2003, Bronze | 17x13x47 cm |
|
 |
|
Objectos imediatos #9 | 2003, Bronze | 46x18x110 cm |
|
EXHIBITION
37º N; 25º W, Galeria Fonseca Macedo, Ponta Delgada
SELECTED BIBLIOGRAPHY
Para Desenhar um Mapa do Mundo, João Pinharanda
PHOTO CREDITS
Nicolas Lemonier |
Top |
|
|
|
|
| Sculptures - Com o suor do rosto (2003) |
|
|
|
|
 |
|
Objectos para Desejar/ Objects to desire | 2002 , bronze | 4x4x43 cm |
|
 |
|
Objectos para Desejar/ Objects to desire | 2002 , bronze | 4x4x43 cm |
|
 |
|
Objectos para Desejar/ Objects to desire | 2002 , troncos de árvore e barro |4x4x43 cm |
|
 |
|
Objectos para Desejar/ Objects to desire | 2002, mesa 85x2,50x2,50 cm |
|
|
|
|
|
| Sculptures - Anatomia do Sentimento (2001) |
|
|
|
|
 |
|
Tapete de Observação com Paulo Cunha e Silva | 2001, Marbel stone and vinyl etters | 740x400x3 cm |
|
 |
|
 |
|
Mesas de observação | 2001, Bronze | 7x (90x40x25 cm) |
|
 |
|
Mesas de observação #1 e #2 | 2001, Bronze | 90x40x25 cm |
|
 |
|
Observação suspensa #1 | 2001, bronze | 7x40x23 cm |
|
 |
|
Observações suspensas | 2001, bronze | 7x40x23 cm
|
|
|
|
| |
|
| Sculptures - Memórias (1997) |
|
|
|
|
 |
|
Memórias | 1997, Iron and several materials | 12x (18x64x49 cm) | Museu do Canteiro, Alcains |
|
 |
|
Memórias | 1997, Iron and several materials | 12x (18x64x49 cm) |
|
 |
|
Memórias: Capitulo VIII, X, IV and V | 1997, Iron, painted wood, organic matter, resin and cotton sheet 18x64x49 cm |
|
|
|
| Sculptures - Destroços (1996) |
|
|
|
|
 |
|
Untiteld | 1996, Steel and wax | 268x520x68 cm | PHOTO CREDITS | Laura Castro Caldas
|
|
 |
|
Destroços #1 | 1996, Wax, plaster and metal | 23x20x16cm |
|
 |
|
Destroços #3 e #6 | 1996, Wax, plaster and metal | 18x12x9cm and 28x30x18cm |
|
 |
|
Destroços #9 e #13 | 1996, Wax and plaster | 18x36x32cm and 65x40x24cm |
|
|
|
| Sculptures - Oposições (1994) |
|
|
|
|
 |
|
Oposições, 1994 | Galeria Graça Fonseca, Lisboa |
|
 |
|
Surge-AC 03.18S | 1994, Painted wood | 74x121x56 cm |
|
 |
|
Hat –LP 01.11H and GO 09.31H | 1994, painted wood | 120x120x73cm and 124x82x82cm |
|
 |
|
Smiling –AC 04. 19S and Sly-AC 06.21S | 1994, painted wood | 23x92x40cm and 15,5x80x8cm |
|
 |
|
Strait-AC 08.23S | 1994, Painted wood | 70x123x25cm |
|
 |
|
| Holler-LP 05.15H and Stash | 1994, wood and graphite | 78x63x16cm and 100x23x23cm |
|
EXHIBITION
Oposições , Galeria Graça Fonseca, Lisboa
SELECTED BIBLIOGRAPHY
Quase objectos / Almost objects, Alexandre Melo
PHOTO CREDITS
Campiso Rocha |
Top |
|
|
|
|
| Sculptures - Mecanoplastias (2002) |
|
|
|
|
 |
|
Roller 04 | 1992, Limestone Moleanos | 40x75x25 cm |
|
 |
|
Roller 01,02 and 03 | 1992, Limestone Moca-Crème | 35x35x110 cm |
|
 |
|
MP 07.1AC | 1992, Limestone Azul Cascais | 70x70x46cm |
|
 |
|
MP 02. 1AC | 1991, Limestone Azul Cascais | 61x50x50cm |
|
 |
|
Criptus-MP 05.1AC | 1991, Limestone Azul Cascais | 30x95x55cm |
|
 |
|
MP 01. 1AC | 1992, Limestone Azul Cascais | 66x47x49cm |
|
 |
|
MP 04.2AC | 1991, Limestone Azul Cascais | 71x51x15cm |
|
 |
|
|
|
| |
|
| Todas as
Montanhas do Mundo (2008/2011) / Involvement (2006) / Ficus (2004/2009) |
| 37º N 25º W (2003) / Com o suor do rosto (2002) / Anatomia do sentimento (2001) |
| Memórias (1997) / Destroços (1996) / Oposições (1994) / Mecanoplastias (2002) |